Availability: | Out of stock |
FEATURES
SPECS
Item# | 1369KAT65 |
---|
Ideal Fit For | Men |
Activity | Backpacking |
Internal Frame | Yes |
Frame Type | Perimeter wire |
Suspension Technology | FreeFloat 360 |
Compartment Access | Top/Bottom/Side-Zipper |
U-Zip Access | Yes |
Closure Type | Drawcord |
External Pockets | 7 |
Hydration Compatible | Yes |
Hipbelt Included | Yes |
Hipbelt Pockets | Yes |
Trekking Pole Attachment | Yes |
Sleeping Bag Compartment | Yes |
MATERIALS
External Material | 100% Nylon |
Frame Materials | Alloy Steel Frame & Fiberglass Anti-Barreling Cross-Stay & HDPE |
Pack Body | 210D High Density / 40% Recycled Nylon & 420D High Density / 45% Recycled Nylon with PFC-Free DWR |
Pack Bottom | 420D High Density / 45% Recycled Nylon with PFC-Free DWR |
Lining | 40% Post-consumer Recycled / 135D Polyester with PFC-Free DWR |
Suspension | Lifespan EVA Foam & Polygiene® Stays Fresh Technology |
SIZING
Small/Medium
Adjustable Torso | Yes |
Fits Torso | 15" - 19" / 38.1 - 48.3 cm |
Adjustable Hipbelt | Yes |
Fits Hips / Waist | 25" - 48" / 63.5 - 121.9 cm |
Weight | 4.68 lbs / 2.12 kg |
Volume | 60 L / 3661 cu in. |
Max Carry Weight | 45 lbs / 20.4 kg |
Packed Dimensions | 28.7" x 12.6" x 17.3" / 73 x 32 x 44 cm |
Medium/Large
Adjustable Torso | Yes |
Fits Torso | 18" - 22" / 45.7 - 55.9 cm |
Adjustable Hipbelt | Yes |
Fits Hips / Waist | 27" - 53" / 68.5 - 134.2 cm |
Weight | 4.74 lbs / 2.15 kg |
Volume | 65 L / 3966 cu in. |
Max Carry Weight | 45 lbs / 20.4 kg |
Packed Dimensions | 30.3" x 12.6" x 17.3" / 77 x 32 x 44 cm |